:root {
  --background: 0 0% 100%;
  --foreground: 224 71% 4%;
  --card: 0 0% 100%;
  --card-foreground: 224 71% 4%;
  --popover: 0 0% 100%;
  --popover-foreground: 224 71% 4%;
  --primary: 224 100% 57%;
  --primary-foreground: 0 0% 100%;
  --secondary: 220 14% 96%;
  --secondary-foreground: 224 71% 4%;
  --muted: 220 14% 96%;
  --muted-foreground: 220 9% 46%;
  --accent: 220 14% 96%;
  --accent-foreground: 224 71% 4%;
  --destructive: 0 84% 60%;
  --destructive-foreground: 0 0% 100%;
  --border: 220 13% 91%;
  --input: 220 13% 91%;
  --ring: 224 100% 57%;
  --radius: 0.5rem;
  --chart-green: 142 71% 45%;
  --chart-red: 0 84% 60%;
  --chart-blue: 224 100% 57%;
  --chart-purple: 262 83% 58%;
  --chart-orange: 27 96% 61%;
  --chart-yellow: 48 96% 53%;
  --series-income: 142 71% 45%;
  --series-expense: 0 84% 60%;
  --series-magnitude: 224 100% 57%;
  --sidebar-background: 0 0% 98%;
  --sidebar-foreground: 224 71% 4%;
  --sidebar-primary: 224 100% 57%;
  --sidebar-primary-foreground: 0 0% 100%;
  --sidebar-accent: 220 14% 96%;
  --sidebar-accent-foreground: 224 71% 4%;
  --sidebar-border: 220 13% 91%;
  --sidebar-ring: 224 100% 57%;
}

.dark {
  --background: 220 20% 7%;
  --foreground: 210 20% 98%;
  --card: 220 18% 10%;
  --card-foreground: 210 20% 98%;
  --popover: 220 18% 10%;
  --popover-foreground: 210 20% 98%;
  --secondary: 220 16% 14%;
  --secondary-foreground: 210 20% 98%;
  --muted: 220 16% 14%;
  --muted-foreground: 218 11% 55%;
  --accent: 220 16% 14%;
  --accent-foreground: 210 20% 98%;
  --destructive: 0 63% 31%;
  --border: 220 14% 14%;
  --input: 220 14% 16%;
  --series-income: 142 71% 40%;
  --series-expense: 0 84% 51%;
  --series-magnitude: 224 100% 64%;
  --sidebar-background: 220 20% 7%;
  --sidebar-foreground: 210 20% 90%;
  --sidebar-accent: 220 16% 13%;
  --sidebar-accent-foreground: 210 20% 98%;
  --sidebar-border: 220 14% 12%;
}

.ui-v2 {
  --background: 40 20% 98%;
  --foreground: 20 10% 10%;
  --card-foreground: 20 10% 10%;
  --popover-foreground: 20 10% 10%;
  --primary: 174 60% 40%;
  --secondary: 40 10% 94%;
  --secondary-foreground: 20 10% 10%;
  --muted: 40 10% 96%;
  --muted-foreground: 20 5% 45%;
  --accent: 40 10% 94%;
  --accent-foreground: 20 10% 10%;
  --border: 40 10% 90%;
  --input: 40 10% 90%;
  --ring: 174 60% 40%;
  --sidebar-background: 40 15% 97%;
  --sidebar-foreground: 20 10% 10%;
  --sidebar-primary: 174 60% 40%;
  --sidebar-accent: 40 10% 94%;
  --sidebar-accent-foreground: 20 10% 10%;
  --sidebar-border: 40 10% 92%;
  --sidebar-ring: 174 60% 40%;
}

.ui-v2.dark {
  --background: 0 0% 7%;
  --foreground: 30 10% 93%;
  --card: 0 0% 10%;
  --card-foreground: 30 10% 93%;
  --popover: 0 0% 10%;
  --popover-foreground: 30 10% 93%;
  --primary: 174 60% 45%;
  --primary-foreground: 0 0% 100%;
  --secondary: 0 0% 14%;
  --secondary-foreground: 30 10% 93%;
  --muted: 0 0% 13%;
  --muted-foreground: 0 0% 55%;
  --accent: 0 0% 14%;
  --accent-foreground: 30 10% 93%;
  --destructive: 0 72% 51%;
  --destructive-foreground: 0 0% 100%;
  --border: 0 0% 15%;
  --input: 0 0% 17%;
  --ring: 174 60% 45%;
  --radius: 0.5rem;
  --chart-green: 142 60% 50%;
  --chart-red: 0 75% 60%;
  --chart-blue: 224 100% 57%;
  --chart-purple: 262 83% 58%;
  --chart-orange: 27 96% 61%;
  --chart-yellow: 48 96% 53%;
  --series-income: 142 71% 40%;
  --series-expense: 0 84% 51%;
  --series-magnitude: 224 100% 64%;
  --sidebar-background: 0 0% 6%;
  --sidebar-foreground: 30 10% 85%;
  --sidebar-primary: 174 60% 45%;
  --sidebar-primary-foreground: 0 0% 100%;
  --sidebar-accent: 0 0% 12%;
  --sidebar-accent-foreground: 30 10% 93%;
  --sidebar-border: 0 0% 13%;
  --sidebar-ring: 174 60% 45%;
}

.landing-dark {
  --l-bg: 0 0% 4%;
  --l-fg: 0 0% 98%;
  --l-muted: 0 0% 62%;
  --l-line: 0 0% 15%;
  --l-card: 0 0% 8%;
  --l-card2: 0 0% 11%;
  --l-accent: 168 42% 62%;
  --l-accent-fg: 0 0% 7%;
  --l-invert: 0 0% 100%;
  --l-invert-fg: 0 0% 5%;
  --l-paper: 45 25% 95%;
  --l-ink: 0 0% 6%;
  --l-ink-muted: 0 0% 38%;
}

.landing-light {
  --l-bg: 45 25% 96%;
  --l-fg: 0 0% 6%;
  --l-muted: 0 0% 38%;
  --l-line: 40 10% 86%;
  --l-card: 0 0% 100%;
  --l-card2: 45 20% 93%;
  --l-accent: 172 62% 30%;
  --l-accent-fg: 0 0% 100%;
  --l-invert: 0 0% 6%;
  --l-invert-fg: 0 0% 100%;
  --l-paper: 0 0% 5%;
  --l-ink: 0 0% 98%;
  --l-ink-muted: 0 0% 62%;
}
